Company registers in Europe, by API
For each country: what the official register gives you for free, where that route gets hard, and the one call that covers it. We also say where we do not reach yet.
| Country | Register | Bosco Labs coverage |
|---|---|---|
| Czech Republic | ARES (Ministry of Finance) | read from the national register |
| Estonia | e-Business Register (RIK) | read from the national register |
| Finland | PRH Trade Register (YTJ) | read from the national register |
| France | Sirene (INSEE) and RNE (INPI) | read from the national register |
| Ireland | Companies Registration Office (CRO) | read from the national register |
| Latvia | Enterprise Register of Latvia (Uzņēmumu reģistrs) | read from the national register |
| Norway | Brønnøysund registers (Enhetsregisteret) | read from the national register |
| Poland | National Court Register (KRS) | read from the national register |
| United Kingdom | Companies House | read from the national register |
| Denmark | CVR (Erhvervsstyrelsen) | partly covered |
| Germany | Handelsregister (register portal of the federal states) | partly covered |
| Netherlands | Handelsregister (KVK) and Centraal Insolventieregister | partly covered |
| Austria | Firmenbuch | not covered yet |
| Belgium | KBO/BCE enterprise register and NBB Central Balance Sheet Office | not covered yet |
| Spain | BORME gazette (BOE); Registradores by agreement only | not covered yet |
| Sweden | Bolagsverket | not covered yet |
The full table of checks per country is on the home page.